<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Map Maker set to showcase India in microscopic detail</title>
	<atom:link href="http://www.entertainmentandshowbiz.com/googles-map-maker-set-to-showcase-india-in-microscopic-detail-200810122946/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entertainmentandshowbiz.com/googles-map-maker-set-to-showcase-india-in-microscopic-detail-200810122946</link>
	<description>Entertainment, Showbiz, Celebrities, Television, Movies, Fashion!</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:23:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave katragadda</title>
		<link>http://www.entertainmentandshowbiz.com/googles-map-maker-set-to-showcase-india-in-microscopic-detail-200810122946/comment-page-1#comment-3746</link>
		<dc:creator>dave katragadda</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainmentandshowbiz.com/?p=2946#comment-3746</guid>
		<description>well this is really interesting stuff. I am big fan of google.</description>
		<content:encoded><![CDATA[<p>well this is really interesting stuff. I am big fan of google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On New York Turf Subway map &#171; Ideas in Transit</title>
		<link>http://www.entertainmentandshowbiz.com/googles-map-maker-set-to-showcase-india-in-microscopic-detail-200810122946/comment-page-1#comment-2748</link>
		<dc:creator>On New York Turf Subway map &#171; Ideas in Transit</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainmentandshowbiz.com/?p=2946#comment-2748</guid>
		<description>[...] Following the lead of community supported projects such as OpenStreetMap commercial companies are now also tapping into their communities as sources of data. TeleAtlas is making good use of user contributed data from Tom Tom users [5] as are Google with their Map Maker product[6]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following the lead of community supported projects such as OpenStreetMap commercial companies are now also tapping into their communities as sources of data. TeleAtlas is making good use of user contributed data from Tom Tom users [5] as are Google with their Map Maker product[6]. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
