<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Violent video games may make for physically aggressive kids</title>
	<atom:link href="http://www.entertainmentandshowbiz.com/violent-video-games-may-make-for-physically-aggressive-kids-200811095009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entertainmentandshowbiz.com/violent-video-games-may-make-for-physically-aggressive-kids-200811095009</link>
	<description>Entertainment, Showbiz, Celebrities, Television, Movies, Fashion!</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:50:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agamer</title>
		<link>http://www.entertainmentandshowbiz.com/violent-video-games-may-make-for-physically-aggressive-kids-200811095009/comment-page-1#comment-4703</link>
		<dc:creator>Agamer</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainmentandshowbiz.com/?p=5009#comment-4703</guid>
		<description>not saying you are right or wrong but for pretty much every study you find saying video games make people more violent there is most likely equal amount of studies saying just the opposite. Normally you would think both statements can&#039;t be true right so then one side is twisting information or using bizarre test that don&#039; really prove that it causes people to be more violent. could you tell me what their experiment was? A number of the ones based on brain activity or have seen some that were based on them doing something to someone in a room they can&#039;t even see are not really that accurate. The scans of the brain are taken directly after they have played the video game and shows no long term effects, as well that same test shows an increase in the part of the brain for emotional arousal and a decrease in the part of the brain controlling self control so what does that mean they could get mad easier and maybe be more quick to act out, as an immediate side effect of playing whatever violent video game they had been playing. Data can be twisted in many different ways to prove what you want to prove but violent crimes of adults and youths/ young adults are all down in the US and population and popularity of violent video games has increased from past years so violent video games havn&#039;t really caused any problems in society. A research by surgeon general labels violent media as risk factors for causing teen violence as &quot;small effect size&quot;. There are 27 risk factors causing teen violence that are ranked higher then violent video games.</description>
		<content:encoded><![CDATA[<p>not saying you are right or wrong but for pretty much every study you find saying video games make people more violent there is most likely equal amount of studies saying just the opposite. Normally you would think both statements can&#8217;t be true right so then one side is twisting information or using bizarre test that don&#8217; really prove that it causes people to be more violent. could you tell me what their experiment was? A number of the ones based on brain activity or have seen some that were based on them doing something to someone in a room they can&#8217;t even see are not really that accurate. The scans of the brain are taken directly after they have played the video game and shows no long term effects, as well that same test shows an increase in the part of the brain for emotional arousal and a decrease in the part of the brain controlling self control so what does that mean they could get mad easier and maybe be more quick to act out, as an immediate side effect of playing whatever violent video game they had been playing. Data can be twisted in many different ways to prove what you want to prove but violent crimes of adults and youths/ young adults are all down in the US and population and popularity of violent video games has increased from past years so violent video games havn&#8217;t really caused any problems in society. A research by surgeon general labels violent media as risk factors for causing teen violence as &#8220;small effect size&#8221;. There are 27 risk factors causing teen violence that are ranked higher then violent video games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
